Start your own business today by becoming a GateNet Independent Marketing Representative!
| License | Choose Account Manager |
Choose Marketing Director |
Choose Regional Marketing Dir. |
|---|---|---|---|
| Own Shopping | 30% More Cash Back | 40% More Cash Back | 50% More Cash Back |
| Referral Shopping | 30% of Cash Back | 40% of Cash Back | 50% of Cash Back |
| Gateway Shopping | 20% of Cash Back | 30% of Cash Back | 40% of Cash Back |
| Annual Local Sale | $150/yr | $200 | $250 |
| Local Monthly Subscription | $20/mo | $25/mo | $30/mo |
| Co-brand Sale | $250 | $350 | $425 |
| Co-brand Subscription | $30/mo | $40/mo | $50/mo |
| Combo Sale+Sub. | $350+$25/mo | $450+$30/mo | $525+$35/mo |
| MD Licenses | — | — | $400 |
| License Cost | Free | $1,000 | $5,000 |
| Maintenance Cost | None | $29.95/mo | $29.95/mo |
PLUS, sign up for a Marketing Director or Regional Marketing Director license at regular price to receive a free local listing for as long as you remain a licensee!
With today’s economy in its current state, how can you afford not to take control of your financial future?
Get started today!